18th World Hot Air Balloon Championship

18th World Hot Air Balloon Championship

Results For Task #6 - Hesitation Waltz, CIA Rule 15.3, September 18 2008 Thursday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score   Note

1 2 KAVANAGH, Sean Australia 1.35 0 1.35 1000 0 0 1000
2 4 SPRINGETT, Les Australia 2.28 0 2.28 998 0 0 998
2 9 TIMMERS, Jan Belgium 2.31 0 2.31 998 0 0 998
2 86 ZEBERLI, Stefan Switzerland 2.58 0 2.58 998 0 0 998 12.9 Invalid GMD minor WARNING
5 72 KOOISTRA, Johannes Netherlands 3.03 0 3.03 997 0 0 997
6 90 OLSSON, Peter Sweden 3.36 0 3.36 996 0 0 996
6 38 HOWARD, Mike Great Britain 3.54 0 3.54 996 0 0 996
8 46 KOHL, Adolf Germany 6.38 0 6.38 990 0 0 990
9 35 BAREFORD, David Great Britain 8.33 0 8.33 986 0 0 986
10 44 PIEPER, Markus Germany 10.63 0 10.63 982 0 0 982

11 41 MÖNCH, Torsten Germany 10.91 0 10.91 981 0 0 981
12 100 PETREHN, Johnny United States of America 11.31 0 11.31 980 0 0 980
13 23 SUCHY, Michael Czech Republic 13.44 0 13.44 976 0 0 976
14 101 PETREHN, Paul United States of America 15.12 0 15.12 973 0 0 973
15 34 MESSINES, Francois France 18.16 0 18.16 967 0 0 967
16 14 De MELO, Eduardo Brasil 21.34 0 21.34 960 0 0 960
17 48 STRAUF, Marcus Germany 22.72 0 22.72 958 0 0 958
18 97 HEARTSILL, Joe United States of America 22.88 0 22.88 957 0 0 957
19 45 NOACK, Frank Germany 23.38 0 23.38 956 0 0 956
20 13 SILVESTRE, Luis Henrique Brasil 25.52 0 25.52 952 0 0 952

21 91 EKSTEDT, Lars Sweden 31.02 0 31.02 941 0 0 941
22 80 MEDVEDSKY, Alexey Russia 31.72 0 31.72 940 0 0 940
23 17 LIU, Xiang China 44.76 0 44.76 914 0 0 914
24 70 BROEDERS, Henk Netherlands 45.58 0 45.58 912 0 0 912
25 58 ENDO, Mamoru Japan 64.00 0 64.00 876 0 0 876
25 66 MACHNORYLOV, Valerij Lithuania 64.00 0 64.00 876 0 0 876
27 33 LEGENDRE, Patrick France 65.16 0 65.16 874 0 0 874
28 1 GIBBS, Paul Australia 68.85 0 68.85 866 0 0 866
29 93 VOLODIN, Denys Ukraine 78.00 0 78.00 848 0 0 848
30 60 UEDA, Yoshikazu Japan 88.00 0 88.00 829 0 0 829

31 99 NELS, Al United States of America 93.00 0 93.00 819 0 0 819
32 28 ARACIL ROMERO, Jordi Spain 94.00 0 94.00 817 0 0 817
33 7 STUERZLINGER, Gerald Austria 105.00 0 105.00 795 0 0 795
34 40 WILLIAMS, Crispin Great Britain 116.00 0 116.00 773 0 0 773
35 42 GÖHLER, Sven Germany 125.00 0 125.00 755 0 0 755
36 36 GREEN, Marcus Great Britain 128.00 0 128.00 749 0 0 749
37 49 WULFF, Martin Germany 130.00 0 130.00 745 0 0 745
38 61 FUJITA, Masahiko Japan 157.00 0 157.00 692 0 0 692
39 82 PETROVIC, Radko Slovenia 168.00 0 168.00 670 0 0 670
40 96 DONNER, Nick United States of America 193.00 0 193.00 621 0 0 621

41 89 BALKEDAL, Jan Sweden 199.00 0 199.00 609 0 0 609
42 52 TOROK, Sandor Hungary 159.00 0 159.00 688 100 0 588 11.4 GC light
43 87 KONCIR, Branislav Slovakia 215.00 0 215.00 577 0 0 577
44 26 LLADO COSTA, Josep Spain 219.00 0 219.00 569 0 0 569
45 39 MUIR, Lindsay Great Britain 237.00 0 237.00 534 0 0 534
46 102 ZVADA, Joe United States of America 239.00 0 239.00 530 0 0 530
47 22 MERINSKY, Pavel Czech Republic 244.00 0 244.00 520 0 0 520
48 51 VEGH, Sandor Hungary 249.00 0 249.00 510 0 0 510
49 43 SCHNEIDER, Uwe Germany 264.00 0 264.00 500 0 0 500
50 19 MIKLOUSIC, Igor Croatia 279.00 0 279.00 490 0 0 490

51 65 KOSTIUSKEVICIUS, Rimas Lithuania 291.00 0 291.00 480 0 0 480
52 21 KOSTRHUN, Pavel Czech Republic 331.00 0 331.00 469 0 0 469
53 54 AIMO, Giovanni Italy 358.00 0 358.00 459 0 0 459
54 24 JORGENSEN, Henrik Denmark 362.00 0 362.00 449 0 0 449
55 6 SIMONER, Andreas Austria 367.00 0 367.00 439 0 0 439
56 47 HILLNHÜTTER, Ortwin Germany 372.00 0 372.00 429 0 0 429
57 55 CHARBONNIER, Igor Italy 406.00 0 406.00 418 0 0 418
58 73 KLINGBERG, Mikael Norway 407.00 0 407.00 408 0 0 408
59 12 LIMA, Lupercio Barros Brasil 422.00 0 422.00 398 0 0 398
60 88 NOCIAROVA, Anna Slovakia 427.00 0 427.00 388 0 0 388

61 56 MASUMOTO, Yoshihiro Japan 433.00 0 433.00 378 0 0 378
62 25 MUNDT, Chistoffer Denmark 64.00 0 64.00 876 500 0 376 11.5 GC solid in MSA
63 85 MACKINGA, Shawn Switzerland 439.00 0 439.00 367 0 0 367
64 95 CANNON, Pat United States of America 440.00 0 440.00 357 0 0 357
65 57 MIZUKAMI, Takao Japan 443.00 0 443.00 347 0 0 347
66 50 NEMETH, Zoltan Hungary 465.00 0 465.00 337 0 0 337
67 81 LATYPOV, Sergey Russia 478.00 0 478.00 327 0 0 327
68 71 De GREEF, Harry Netherlands 512.00 0 512.00 316 0 0 316
69 83 ROME, Vito Slovenia 527.00 0 527.00 306 0 0 306
70 75 NOWAKOWSKI, Bartosz Poland 540.00 0 540.00 296 0 0 296

71 27 ARACIL ROMERO, Ricardo Spain 545.00 0 545.00 286 0 0 286
72 37 HOLLY, Andrew Great Britain 549.00 0 549.00 276 0 0 276
73 79 DENISENKO, Andrey Russia 557.00 0 557.00 265 0 0 265
74 59 FUJITA, Yudai Japan 596.00 0 596.00 255 0 0 255
75 32 HELEU, Jean-Pierre France 613.00 0 613.00 245 0 0 245
76 29 KUJALA, Jukka Finland 617.00 0 617.00 235 0 0 235
77 84 SORN, Avi Slavko Slovenia 686.00 0 686.00 224 0 0 224
78 77 PRAWICKI, Bogdan Poland 726.00 0 726.00 214 0 0 214
79 69 WEBER, Colin Luxembourg 732.00 0 732.00 204 0 0 204
80 64 MIKELSONS, Arnis Latvia 750.00 0 750.00 194 0 0 194

81 94 KLYMENKO, Vladyslav Ukraine 838.00 0 838.00 184 0 0 184
82 68 KLOMP, George Luxembourg 879.00 0 879.00 173 0 0 173
83 78 SCHILZ, Eugene South Africa 881.00 0 881.00 163 0 0 163
84 8 De COCK, Philippe Belgium 904.00 0 904.00 153 0 0 153
85 15 COOPER, Hal Canada 906.00 0 906.00 143 0 0 143
86 31 BOLZE, Stephane France 908.00 0 908.00 133 0 0 133
87 10 VLEGELS, Steven Belgium 909.00 0 909.00 122 0 0 122
88 92 GRUBBSTROM, John Sweden 919.00 0 919.00 112 0 0 112
89 62 ISHIHARA, Toshiro Japan 923.00 0 923.00 102 0 0 102
90 18 ZHANG, Jingting China 932.00 0 932.00 92 0 0 92

91 67 MOCKAITIS, Ginautas Lithuania 966.00 0 966.00 82 0 0 82
92 76 WITOLD, Filus Poland 976.00 0 976.00 71 0 0 71
93 3 MICHELL, Edwin Australia 1002.00 0 1002.00 61 0 0 61
94 98 KEOWN, Owen United States of America 1009.00 0 1009.00 51 0 0 51
95 5 POTTLER, Helmut Austria 1062.00 0 1062.00 41 0 0 41
96 74 KORSHAVN, Rune Norway 1071.00 0 1071.00 31 0 0 31
97 30 LEPPAKOSKI, Pertti Finland 1128.00 0 1128.00 20 0 0 20
98 63 GAILIS, Gints Latvia 1990.00 0 1990.00 10 0 0 10

Checksums 3E81 0 3E81 DC75 4074 0 9C01 Official 1 Published: 2008/09/20 10:00

P = 98, M = 49, RM = 249.00, W = 1.35, A = 98, SM = 510